SCRIPT_RESULTS Banner
Decoded METAR for EBLB

by Dr. Günther Eichhorn

Decoded METAR for EBLB provided by aerobaticsweb.org
Current time: Thursday, 25 Apr, 2024, 01:25 UTC
(This may take a minute, please be patient)


The most recent METAR observation from EBLB in our system was generated at 2024/04/25 00:55

Original METAR code

2024/04/25 00:55
EBLB 250055Z AUTO 28007KT 8000 BKN005/// 01/00 Q1007 YLO
METAR Observation for: EBLB
Date/Time of Observation: 25 April 2024, 00:55 UTC (25 April 2024, 02:55 CEST)
METAR Modifier: Automated weather observation
Wind: From 280° at 7 kts (13 km/h)
Visibility: 8000 m (5.0 sm)
Sky Conditions: Broken ceiling at 500 ft; unknown
Temperature: 1.0° C (33.8° F)
Dew Point: 0.0° C (32.0° F)
Relative Humidity: 93%
Altimeter: 1007 hPa/mbar (29.74" Hg)
General Outlook: Ceiling >300 ft / Visibility >1.6 km

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 25 April 1 (33 ) 0 (32 ) 29.74 (1007) WNW 8 (13)
01:00 25 April 1 (33 ) 0 (32 ) 29.74 (1007) W 8 (13)
02:00 24 April 1 (33 ) 1 (33 ) 29.83 (1010) NW 5 (8) light drizzle
03:00 24 April 1 (33 ) 0 (32 ) 29.83 (1010) NW 9 (14) light rain
04:00 24 April 1 (33 ) 0 (32 ) 29.80 (1009) NW 9 (14)
05:00 24 April 1 (33 ) 0 (32 ) 29.80 (1009) WNW 8 (13) light rain, snow
06:00 24 April 1 (33 ) -1 (30 ) 29.80 (1009) NNW 10 (16) light snow
07:00 24 April 2 (35 ) 0 (32 ) 29.80 (1009) NW 9 (14) light rain, snow
08:00 24 April 1 (33 ) -1 (30 ) 29.77 (1008) WNW 7 (11) light snow
09:00 24 April 2 (35 ) 0 (32 ) 29.77 (1008) WNW 12 (19) light rain, snow
10:00 24 April 1 (33 ) 1 (33 ) 29.77 (1008) NW 9 (14) light rain
11:00 24 April 3 (37 ) 1 (33 ) 29.77 (1008) NW 9 (14) light rain
12:00 24 April 2 (35 ) 2 (35 ) 29.77 (1008) NW 10 (16) light rain
13:00 24 April 5 (41 ) 0 (32 ) 29.74 (1007) NW 13 (21)
14:00 24 April 5 (41 ) 1 (33 ) 29.74 (1007) NW 9 (14) light rain
15:00 24 April 4 (39 ) 1 (33 ) 29.74 (1007) WNW 14 (23)
16:00 24 April 3 (37 ) 1 (33 ) 29.74 (1007) NW 12 (19) light rain
17:00 24 April 2 (35 ) 1 (33 ) 29.74 (1007) NNW 10 (16) light rain
18:00 24 April 2 (35 ) 1 (33 ) 29.77 (1008) NW 6 (10) light rain
19:00 24 April 1 (33 ) 0 (32 ) 29.77 (1008) NNW 9 (14) light snow
20:00 24 April 2 (35 ) 0 (32 ) 29.77 (1008) WNW 6 (10)
21:00 24 April 2 (35 ) 0 (32 ) 29.77 (1008) W 7 (11)
22:00 24 April 1 (33 ) 0 (32 ) 29.77 (1008) WNW 8 (13)
23:00 24 April 1 (33 ) 1 (33 ) 29.77 (1008) WNW 7 (11)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org