SCRIPT_RESULTS Banner
Decoded METAR for EBOS

by Dr. Günther Eichhorn

Decoded METAR for EBOS provided by aerobaticsweb.org
Current time: Friday, 26 Apr, 2024, 00:26 UTC
(This may take a minute, please be patient)


The most recent METAR observation from EBOS in our system was generated at 2024/04/26 00:20

Original METAR code

2024/04/26 00:20
EBOS 260020Z 04004KT 9000 -RA FEW006 BKN007 07/06 Q1001 TEMPO 4000 RA
METAR Observation for: EBOS
Date/Time of Observation: 26 April 2024, 00:20 UTC (26 April 2024, 02:20 CEST)
Wind: From 040° at 4 kts (7 km/h)
Visibility: 9000 m (5.6 sm)
Weather: Light rain
Sky Conditions: Few clouds at 600 ft; broken ceiling at 700 ft
Temperature: 7.0° C (44.6° F)
Dew Point: 6.0° C (42.8° F)
Relative Humidity: 93%
Altimeter: 1001 hPa/mbar (29.57" Hg)

Temporary:
    Visibility 4000 m (2.5 sm) in rain

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 26 April 7 (44 ) 6 (42 ) 29.56 (1001) NE 5 (8) light rain
01:00 25 April 7 (44 ) 3 (37 ) 29.83 (1010) NW 8 (13)
02:00 25 April 7 (44 ) 2 (35 ) 29.80 (1009) WNW 12 (19)
03:00 25 April 7 (44 ) 0 (32 ) 29.80 (1009) WNW 9 (14)
04:00 25 April 7 (44 ) 0 (32 ) 29.77 (1008) WNW 10 (16)
05:00 25 April 7 (44 ) -2 (28 ) 29.77 (1008) W 13 (21)
06:00 25 April 7 (44 ) -3 (26 ) 29.77 (1008) WNW 13 (21)
07:00 25 April 6 (42 ) 2 (35 ) 29.74 (1007) SW 12 (19)
08:00 25 April 7 (44 ) 3 (37 ) 29.74 (1007) SSW 9 (14) light rain
09:00 25 April 9 (48 ) 3 (37 ) 29.71 (1006) SSW 12 (19)
10:00 25 April 10 (50 ) 3 (37 ) 29.71 (1006) SSW 12 (19)
11:00 25 April 10 (50 ) 2 (35 ) 29.68 (1005) SSW 13 (21)
12:00 25 April 8 (46 ) 3 (37 ) 29.68 (1005) SW 16 (26) light rain showers
13:00 25 April 9 (48 ) 3 (37 ) 29.62 (1003) SSW 10 (16)
14:00 25 April 10 (50 ) 3 (37 ) 29.62 (1003) SW 16 (26)
15:00 25 April 9 (48 ) 4 (39 ) 29.62 (1003) WSW 17 (27) light rain showers
16:00 25 April 9 (48 ) 5 (41 ) 29.59 (1002) WSW 17 (27)
17:00 25 April 9 (48 ) 5 (41 ) 29.59 (1002) SW 13 (21)
18:00 25 April 9 (48 ) 5 (41 ) 29.59 (1002) WSW 12 (19)
19:00 25 April 9 (48 ) 6 (42 ) 29.59 (1002) WSW 16 (26) light rain
20:00 25 April 8 (46 ) 6 (42 ) 29.62 (1003) WNW 10 (16) rain; mist
21:00 25 April 8 (46 ) 6 (42 ) 29.59 (1002) WSW 8 (13) rain
22:00 25 April 7 (44 ) 6 (42 ) 29.59 (1002) SW 3 (5) rain; mist
23:00 25 April 7 (44 ) 6 (42 ) 29.59 (1002) NNW 3 (5) light rain
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org