SCRIPT_RESULTS Banner
Decoded METAR for LQBK

by Dr. Günther Eichhorn

Decoded METAR for LQBK provided by aerobaticsweb.org
Current time: Tuesday, 23 Apr, 2024, 18:50 UTC
(This may take a minute, please be patient)


The most recent METAR observation from LQBK in our system was generated at 2024/04/23 18:30

Original METAR code

2024/04/23 18:30
LQBK 231830Z 30006KT 9999 OVC027 12/11 Q1005 NOSIG
METAR Observation for: LQBK
Date/Time of Observation: 23 April 2024, 18:30 UTC (23 April 2024, 20:30 CEST)
Wind: From 300° at 6 kts (11 km/h)
Visibility: 10 km (6 sm) or greater
Sky Conditions: Overcast ceiling at 2700 ft
Temperature: 12.0° C (53.6° F)
Dew Point: 11.0° C (51.8° F)
Relative Humidity: 94%
Altimeter: 1005 hPa/mbar (29.68" Hg)

Remarks:

No significant change expected

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 23 April 4 (39 ) 3 (37 ) 29.91 (1013) NNW 5 (8)
01:00 23 April 4 (39 ) 3 (37 ) 29.91 (1013) NW 5 (8)
02:00 23 April 4 (39 ) 4 (39 ) 29.88 (1012) WNW 3 (5)
03:00 23 April 3 (37 ) 3 (37 ) 29.88 (1012) NW 3 (5)
04:00 23 April 5 (41 ) 5 (41 ) 29.88 (1012) NW 3 (5)
05:00 23 April 7 (44 ) 7 (44 ) 29.88 (1012) Variable 2 (3)
06:00 23 April 8 (46 ) 7 (44 ) 29.85 (1011) NNE 3 (5)
07:00 23 April 10 (50 ) 6 (42 ) 29.85 (1011) Variable 3 (5)
08:00 23 April 12 (53 ) 7 (44 ) 29.83 (1010) ENE 5 (8)
09:00 23 April 12 (53 ) 8 (46 ) 29.83 (1010) Variable 5 (8)
10:00 23 April 13 (55 ) 7 (44 ) 29.80 (1009) N 6 (10)
11:00 23 April 15 (59 ) 7 (44 ) 29.77 (1008) E 7 (11)
12:00 23 April 16 (60 ) 7 (44 ) 29.74 (1007) NE 9 (14)
13:00 23 April 16 (60 ) 7 (44 ) 29.71 (1006) ENE 10 (16)
14:00 23 April 15 (59 ) 7 (44 ) 29.71 (1006) ENE 7 (11)
15:00 23 April 16 (60 ) 8 (46 ) 29.68 (1005) ENE 6 (10)
16:00 23 April 14 (57 ) 10 (50 ) 29.68 (1005) NE 8 (13) light rain showers
17:00 23 April 12 (53 ) 11 (51 ) 29.68 (1005) N 7 (11) light rain
18:00 23 April 12 (53 ) 11 (51 ) 29.68 (1005) WNW 7 (11) light rain
19:00 22 April 10 (50 ) 2 (35 ) 29.97 (1015) NE 2 (3)
20:00 22 April 10 (50 ) 2 (35 ) 29.94 (1014) NNE 5 (8)
21:00 22 April 8 (46 ) 5 (41 ) 29.94 (1014) NW 6 (10)
22:00 22 April 7 (44 ) 5 (41 ) 29.94 (1014) WNW 3 (5)
23:00 22 April 5 (41 ) 4 (39 ) 29.91 (1013) NNW 2 (3)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org