SCRIPT_RESULTS Banner
Decoded METAR for LQMO

by Dr. Günther Eichhorn

Decoded METAR for LQMO provided by aerobaticsweb.org
Current time: Saturday, 4 May, 2024, 08:53 UTC
(This may take a minute, please be patient)


The most recent METAR observation from LQMO in our system was generated at 2024/05/04 08:30

Original METAR code

2024/05/04 08:30
LQMO 040830Z 31003KT 220V010 9999 FEW020 16/11 Q1012
METAR Observation for: LQMO
Date/Time of Observation: 4 May 2024, 08:30 UTC (4 May 2024, 10:30 CEST)
Wind: From 310° at 3 kts (6 km/h), direction variable from 220° to 010°
Visibility: 10 km (6 sm) or greater
Sky Conditions: Few clouds at 2000 ft
Temperature: 16.0° C (60.8° F)
Dew Point: 11.0° C (51.8° F)
Relative Humidity: 72%
Altimeter: 1012 hPa/mbar (29.89" Hg)

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 4 May 12 (53 ) 12 (53 ) 29.83 (1010) SSW 2 (3)
01:00 4 May 12 (53 ) 11 (51 ) 29.83 (1010) Variable 2 (3) light rain
02:00 4 May 12 (53 ) 11 (51 ) 29.83 (1010) SE 3 (5)
03:00 4 May 11 (51 ) 11 (51 ) 29.83 (1010) Variable 2 (3)
04:00 4 May 12 (53 ) 11 (51 ) 29.85 (1011) Variable 1 (2)
05:00 4 May 12 (53 ) 11 (51 ) 29.85 (1011) Variable 2 (3)
06:00 4 May 13 (55 ) 12 (53 ) 29.88 (1012) Variable 2 (3)
07:00 4 May 15 (59 ) 12 (53 ) 29.88 (1012) E 5 (8)
08:00 4 May 16 (60 ) 11 (51 ) 29.88 (1012) NW 3 (5)
09:00 3 May 17 (62 ) 9 (48 ) 29.83 (1010) Variable 3 (5)
10:00 3 May 17 (62 ) 10 (50 ) 29.80 (1009) SE 6 (10) rain showers
11:00 3 May 14 (57 ) 11 (51 ) 29.83 (1010) ENE 10 (16) rain
12:00 3 May 14 (57 ) 10 (50 ) 29.83 (1010) SSE 8 (13) rain with thunder
13:00 3 May 14 (57 ) 11 (51 ) 29.83 (1010) SE 7 (11) light rain
14:00 3 May 14 (57 ) 11 (51 ) 29.83 (1010) SE 8 (13) light rain
15:00 3 May 15 (59 ) 11 (51 ) 29.83 (1010) Variable 2 (3)
16:00 3 May 16 (60 ) 11 (51 ) 29.83 (1010) Variable 2 (3)
17:00 3 May 15 (59 ) 12 (53 ) 29.83 (1010) Variable 2 (3) light rain
18:00 3 May 15 (59 ) 12 (53 ) 29.83 (1010) SSW 3 (5)
19:00 3 May 14 (57 ) 12 (53 ) 29.83 (1010) NNW 2 (3)
20:00 3 May 14 (57 ) 12 (53 ) 29.83 (1010) Variable 1 (2)
21:00 3 May 13 (55 ) 12 (53 ) 29.83 (1010) Variable 2 (3)
22:00 3 May 13 (55 ) 12 (53 ) 29.83 (1010) Variable 2 (3)
23:00 3 May 12 (53 ) 11 (51 ) 29.83 (1010) ESE 2 (3)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org