SCRIPT_RESULTS Banner
Decoded METAR for LQSA

by Dr. Günther Eichhorn

Decoded METAR for LQSA provided by aerobaticsweb.org
Current time: Friday, 26 Apr, 2024, 10:09 UTC
(This may take a minute, please be patient)


The most recent METAR observation from LQSA in our system was generated at 2024/04/26 10:00

Original METAR code

2024/04/26 10:00
LQSA 261000Z VRB03KT 9999 FEW055 15/01 Q1012 NOSIG
METAR Observation for: LQSA
Date/Time of Observation: 26 April 2024, 10:00 UTC (26 April 2024, 12:00 CEST)
Wind: From varying directions at 3 kts (6 km/h)
Visibility: 10 km (6 sm) or greater
Sky Conditions: Few clouds at 5500 ft
Temperature: 15.0° C (59.0° F)
Dew Point: 1.0° C (33.8° F)
Relative Humidity: 39%
Altimeter: 1012 hPa/mbar (29.89" Hg)

Remarks:

No significant change expected

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 26 April 3 (37 ) 3 (37 ) 29.85 (1011) Variable 2 (3)
01:00 26 April 3 (37 ) 3 (37 ) 29.88 (1012) Variable 1 (2)
02:00 26 April 2 (35 ) 2 (35 ) 29.88 (1012) Calm
03:00 26 April 1 (33 ) 1 (33 ) 29.88 (1012) SSE 3 (5) mist
04:00 26 April 2 (35 ) 2 (35 ) 29.91 (1013) Variable 1 (2) mist
05:00 26 April 3 (37 ) 3 (37 ) 29.91 (1013) Variable 1 (2) mist
06:00 26 April 4 (39 ) 4 (39 ) 29.91 (1013) Variable 1 (2) mist
07:00 26 April 6 (42 ) 5 (41 ) 29.91 (1013) Variable 2 (3) mist
08:00 26 April 10 (50 ) 4 (39 ) 29.91 (1013) Variable 2 (3)
09:00 26 April 13 (55 ) 2 (35 ) 29.91 (1013) N 5 (8)
10:00 26 April 15 (59 ) 1 (33 ) 29.88 (1012) Variable 3 (5)
11:00 25 April 13 (55 ) 0 (32 ) 29.71 (1006) N 5 (8)
12:00 25 April 15 (59 ) 2 (35 ) 29.71 (1006) Variable 2 (3)
13:00 25 April 15 (59 ) -1 (30 ) 29.68 (1005) Variable 3 (5)
14:00 25 April 14 (57 ) 2 (35 ) 29.71 (1006) WNW 14 (23)
15:00 25 April 12 (53 ) 1 (33 ) 29.71 (1006) N 8 (13)
16:00 25 April 12 (53 ) 2 (35 ) 29.74 (1007) Variable 7 (11)
17:00 25 April 11 (51 ) 3 (37 ) 29.77 (1008) NW 9 (14)
18:00 25 April 10 (50 ) 4 (39 ) 29.80 (1009) NW 7 (11)
19:00 25 April 8 (46 ) 5 (41 ) 29.83 (1010) NW 6 (10)
20:00 25 April 8 (46 ) 5 (41 ) 29.85 (1011) Variable 2 (3)
21:00 25 April 6 (42 ) 5 (41 ) 29.85 (1011) SE 3 (5)
22:00 25 April 5 (41 ) 4 (39 ) 29.85 (1011) Variable 1 (2)
23:00 25 April 4 (39 ) 4 (39 ) 29.85 (1011) Variable 2 (3)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org