SCRIPT_RESULTS Banner
Decoded METAR for LQTZ

by Dr. Günther Eichhorn

Decoded METAR for LQTZ provided by aerobaticsweb.org
Current time: Tuesday, 28 Mar, 2023, 02:43 UTC
(This may take a minute, please be patient)


The most recent METAR observation from LQTZ in our system was generated at 2023/03/28 02:30

Original METAR code

2023/03/28 02:30
LQTZ 280230Z 28006KT 9999 FEW035 01/M05 Q1017
METAR Observation for: LQTZ
Date/Time of Observation: 28 March 2023, 02:30 UTC (28 March 2023, 04:30 CEST)
Wind: From 280° at 6 kts (11 km/h)
Visibility: 10 km (6 sm) or greater
Sky Conditions: Few clouds at 3500 ft
Temperature: 1.0° C (33.8° F)
Dew Point: -5.0° C (23.0° F)
Relative Humidity: 64%
Altimeter: 1017 hPa/mbar (30.04" Hg)

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 28 March 3 (37 ) -5 (23 ) 30.00 (1016) W 10 (16)
01:00 28 March 2 (35 ) -5 (23 ) 30.00 (1016) W 8 (13)
02:00 28 March 1 (33 ) -5 (23 ) 30.03 (1017) W 7 (11)
03:00 27 March 9 (48 ) 9 (48 ) 29.50 (0999) W 10 (16) light rain with thunder
04:00 27 March 9 (48 ) 8 (46 ) 29.44 (0997) Variable 2 (3) light rain
05:00 27 March 8 (46 ) 8 (46 ) 29.41 (0996) NW 5 (8)
06:00 27 March 9 (48 ) 9 (48 ) 29.41 (0996) Variable 2 (3)
07:00 27 March 11 (51 ) 11 (51 ) 29.44 (0997) Variable 2 (3)
08:00 27 March 9 (48 ) 9 (48 ) 29.47 (0998) WNW 14 (23) light rain showers
09:00 27 March 7 (44 ) 7 (44 ) 29.53 (1000) W 17 (27) light rain
10:00 27 March 8 (46 ) 8 (46 ) 29.59 (1002) WNW 15 (24) light rain
11:00 27 March 7 (44 ) 7 (44 ) 29.62 (1003) W 15 (24) light rain
12:00 27 March 8 (46 ) 8 (46 ) 29.62 (1003) W 15 (24) light rain
13:00 27 March 8 (46 ) 8 (46 ) 29.62 (1003) W 13 (21) light rain showers
14:00 27 March 9 (48 ) 9 (48 ) 29.62 (1003) W 14 (23) light rain showers
15:00 27 March 8 (46 ) 8 (46 ) 29.65 (1004) W 17 (27) light rain showers
16:00 27 March 8 (46 ) 8 (46 ) 29.68 (1005) NW 17 (27)
17:00 27 March 5 (41 ) 4 (39 ) 29.77 (1008) NW 16 (26)
18:00 27 March 5 (41 ) 1 (33 ) 29.80 (1009) NW 12 (19)
19:00 27 March 5 (41 ) -1 (30 ) 29.88 (1012) NW 12 (19) light rain
20:00 27 March 5 (41 ) -3 (26 ) 29.91 (1013) NW 14 (23)
21:00 27 March 5 (41 ) -4 (24 ) 29.94 (1014) NW 13 (21)
22:00 27 March 4 (39 ) -6 (21 ) 29.94 (1014) WNW 12 (19)
23:00 27 March 4 (39 ) -6 (21 ) 29.97 (1015) WNW 14 (23)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org