A lot of the information on this page is from The Ancient Egypt Site (AES below), the site Ancient Egypt (AE below), and from Wikipedia. These sites have a lot of information and consistent time lines, although they differ. The hieroglyphic names are from both the AES and AE website. The times are all from the AE website.
Following is the list of Egyptian Pharaohs as well as I could determine it:
All pictures are © Dr. Günther Eichhorn, unless otherwise noted.
Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
---|---|---|---|---|---|
(from The Ancient Egypt Site and Ancient Egypt) | |||||
Middle Kingdom (AES Wiki ) | 2130 - 1624 BCE | ||||
11th Dynasty (cont'd) (AES Wiki AE) | 2134 - 1991 BCE | ||||
Mentuhotep II Nebhepetre (AES Wiki) | 2061 - 2010 BCE | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
Mentuhotep III (AES Wiki) | 2010 - 1998 BCE | ![]() | ![]() ![]() | ![]() | |
Mentuhotep IV (AES Wiki) | 1998 - 1991 BCE | ![]() | ![]() ![]() | ![]() | |
12th Dynasty (AES Wiki AE) | 1991 - 1802 BCE | ||||
Amunemhat I (AES Wiki) | 1991 - 1962 BCE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |
Sesostris I (Senwosret I) (AES Wiki) | 1971 - 1926 BCE | ![]() | ![]() | ![]() ![]() | |
Amunemhat II (AES Wiki) | 1929 - 1895 BCE | ![]() ![]() ![]() | ![]() | ![]() ![]() | |
Sesostris II (Senwosret II) (AES Wiki) | 1897 - 1878 BCE | ![]() | ![]() | ![]() ![]() | |
Sesostris III (Senwosret III) (AES Wiki) | 1879 - 1839 BCE | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
Amunemhat III (AES Wiki) | 1860 - 1814 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
Amunemhat IV (AES Wiki) | 1815 - 1806 BCE | ![]() | ![]() ![]() ![]() | ![]() ![]() | |
Nefrusobek (AES Wiki) | 1806 - 1802 BCE | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | Second of the female Pharaohs |
13th Dynasty (AES Wiki AE) | 1776 - 1625 BCE | ||||
Sekhemra Khutawi Sobekhotep I (Wiki) | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ||
Amunemhat Senebef (Wiki) | ![]() | ![]() ![]() ![]() | ![]() | ||
Nerikare (Wiki) | n/a | n/a | n/a | ||
Sekhemkare Amunemhat V (Wiki) | ![]() | ![]() ![]() ![]() | ![]() | ||
Ameny Qemau (Wiki) | n/a | n/a | n/a | ||
Hotepibre Qemau Siharnedjheritef (Wiki) | 1748 - 1745 BCE | ![]() | ![]() ![]() | n/a | |
Iufeni (Wiki) | 1756 BCE | ![]() | n/a | n/a | |
Amunemhat VI (Wiki) | 1756 - 1750 BCE | ![]() ![]() | ![]() ![]() | ![]() | |
Semenkare (Nebnun) (Wiki) | 1750 - 1748 BCE | ![]() | ![]() | n/a | |
Sehetepibre Sewesekhtawy (Wiki) | ![]() | ![]() | n/a | ||
Sewadjkare (Wiki) | 1745 - 1743 BCE | n/a | ![]() | n/a | |
Nedjemibre (Wiki) | 1742 BCE | n/a | ![]() | n/a | |
Khaankhre Sobekhotep II (Wiki) | ![]() ![]() | ![]() ![]() ![]() | ![]() | ||
Reniseneb (Wiki) | 1736 BCE | n/a | ![]() | n/a | |
Hor I (Wiki) | 1736 - 1731 BCE | ![]() ![]() ![]() | ![]() ![]() | ![]() | |
Sekhemrekhutawy Khabaw (Wiki) | n/a | n/a | n/a | ||
Djedkheperew (Wiki) | n/a | n/a | n/a | ||
Sebkay (Wiki) | n/a | n/a | n/a | ||
Amunemhat VII Kay (Sedjefakara) (Wiki) | 1731 - 1724 BCE | ![]() | ![]() ![]() | ![]() | |
Khutawyre Wegaf (Wiki) | ![]() | ![]() ![]() | ![]() | ||
Userkare Khendjer (Wiki) | 1718 - 1712 BCE | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
Smenkhkare Imyremeshaw (Wiki) | 1712 - 1710 BCE | ![]() | ![]() ![]() ![]() | n/a | |
Sehetepkare Intef (Antef) IV (Wiki) | 1709 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() | n/a | |
Seth I | 1708 BCE | n/a | ![]() | n/a | |
Sekhemresewadjtawy Sobekhotep III (Wiki) | 1708 - 1705 BCE | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Khasekhemre Neferhotep I (Wiki) | 1705 - 1694 BCE | ![]() ![]() | ![]() | ![]() ![]() ![]() | |
Menwadjre Sihathor (Wiki) | 1694 BCE | ![]() | ![]() | n/a | |
Khaneferre Sobekhotep IV (Wiki) | 1693 - 1685 BCE | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |
Merhotepre Sobekhotep V (Wiki) | 1685 - 1680 BCE | ![]() | ![]() ![]() ![]() | n/a | |
Khahotepre Sobekhotep VI (Wiki) | 1656 - 1654 BCE | ![]() | ![]() ![]() | n/a | |
Wahibre Ibiau (Wiki) | 1680 - 1669 BCE | ![]() | ![]() ![]() ![]() | n/a | |
Merneferre Ay (Wiki) | 1669 - 1656 BCE | ![]() | ![]() ![]() | n/a | |
Ini I (Wiki) | ![]() | ![]() | n/a | ||
Sankhenra Sewadjtu (Wiki) | 1654 - 1651 BCE | n/a | ![]() | n/a | |
Mersekhemre Ined (Wiki) | ![]() | ![]() | n/a | ||
Neferhotep II | ![]() | ![]() | n/a | ||
Sewadjkare Hori (Wiki) | ![]() | ![]() | n/a | ||
Merkawre Sobekhotep VII (Wiki) | ![]() | ![]() ![]() ![]() | n/a | ||
Dedumes | ![]() ![]() | ![]() ![]() | ![]() | ||
Ibi II | ![]() | ![]() | n/a | ||
Hor II | ![]() | ![]() | n/a | ||
Sedjefakare | n/a | ![]() | n/a | ||
Sewahenre Senebmiu (Wiki) | ![]() | ![]() | n/a | ||
Sekhanenre | n/a | ![]() | n/a | ||
Merkheperre (Wiki) | ![]() | ![]() | n/a | ||
Merkare (Wiki) | n/a | ![]() | n/a | ||
Sesostris IV | ![]() | ![]() | n/a | ||
Montuemsaf | ![]() | ![]() | n/a | ||
Neferhotep III | ![]() | ![]() ![]() | n/a | ||
Sewadjare Mentuhotep V (Wiki) | ![]() | ![]() | n/a | ||
Nerkare | n/a | ![]() | n/a | ||
Wesermontu | n/a | ![]() | n/a | ||
Sobekhotep VIII | ![]() | ![]() | n/a | ||
Mershepsesre Ini II (Wiki) | ![]() | ![]() | n/a | ||
Montuhotep VI | ![]() | ![]() | n/a | ||
Senaib | ![]() | ![]() | n/a | ||
Sobekhotep IX | ![]() | ![]() | n/a | ||
Wepwawetemsaf | ![]() | ![]() | n/a | ||
Sebekai | n/a | ![]() | n/a | ||
Khuiiker | n/a | ![]() | n/a | ||
Seheqenre Sankhptahi (Wiki) | ![]() | ![]() | n/a | ||
Sakare | n/a | ![]() | n/a | ||
14th Dynasty (AES Wiki AE) | 1710 - 1590 BCE | ||||
Nehesi Aasehre (Wiki) | 1705 BCE | ![]() ![]() | ![]() | n/a | |
Khatire | 1705 BCE | n/a | ![]() | n/a | |
Nebfaure | 1704 BCE | n/a | ![]() | n/a | |
Sehebre (Wiki) | n/a | ![]() | n/a | ||
Merdjefare (Wiki) | n/a | ![]() | n/a | ||
Sewadjkare III (Wiki) | n/a | ![]() | n/a | ||
Nebdjefaure | n/a | ![]() | n/a | ||
Webenre | n/a | ![]() | n/a | ||
///djefare | n/a | ![]() | n/a | ||
///webenre | n/a | ![]() | n/a | ||
Awibre II | n/a | ![]() | n/a | ||
Heribre | n/a | ![]() | n/a | ||
Nebsenre | n/a | ![]() | n/a | ||
Sekheperenre (Wiki) | n/a | ![]() | n/a | ||
Djedkherure | n/a | ![]() | n/a | ||
Seankhibre | n/a | ![]() | n/a | ||
Kanefertemre | n/a | ![]() | n/a | ||
Sekhem///re | n/a | ![]() | n/a | ||
Kakemre | n/a | ![]() | n/a | ||
Neferibre | n/a | ![]() | n/a | ||
Ankhkare | n/a | ![]() | n/a | ||
Semenenre | n/a | ![]() | n/a | ||
Anati Djedkare | n/a | ![]() | n/a | ||
Senefer///re | n/a | ![]() | n/a | ||
Menibre | n/a | ![]() | n/a | ||
Inek/// | n/a | ![]() | n/a | ||
Hab | n/a | ![]() | n/a | ||
Aped | n/a | ![]() | n/a | ||
Hepu | n/a | ![]() | n/a | ||
Shemsu | n/a | ![]() ![]() | n/a | ||
Meni/// | n/a | ![]() | n/a | ||
Werqa | n/a | ![]() | n/a | ||
Hepu II | ![]() | ![]() | n/a | ||
///nenati | ![]() | ![]() | n/a | ||
Bebnem | n/a | ![]() | ![]() | ||
Sewenu | n/a | ![]() | n/a | ||
Hor III | n/a | ![]() | n/a | ||
Nibef | n/a | ![]() | n/a |
![]() |
![]() |
Second Intermediate Period
![]() |
This page contains 6 pictures
Here are the links to the other pages on Egypt:
Page last updated on Wed Jan 29 12:20:34 2020 (Mountain Standard Time)
Egypt - Pharaohs of the Middle Kingdom - 2130 - 1624 BCE on www.guenther-eichhorn.com