SCRIPT_RESULTS Banner
Decoded METAR for LOWK

by Dr. Günther Eichhorn

Decoded METAR for LOWK provided by aerobaticsweb.org
Current time: Friday, 26 Apr, 2024, 21:08 UTC
(This may take a minute, please be patient)


The most recent METAR observation from LOWK in our system was generated at 2024/04/26 20:50

Original METAR code

2024/04/26 20:50
LOWK 262050Z AUTO VRB02KT 9999 NCD 06/02 Q1012 NOSIG
METAR Observation for: LOWK
Date/Time of Observation: 26 April 2024, 20:50 UTC (26 April 2024, 22:50 CEST)
METAR Modifier: Automated weather observation
Wind: From varying directions at 2 kts (4 km/h)
Visibility: 10 km (6 sm) or greater
Sky Conditions: No clouds
Temperature: 6.0° C (42.8° F)
Dew Point: 2.0° C (35.6° F)
Relative Humidity: 75%
Altimeter: 1012 hPa/mbar (29.89" Hg)

Remarks:

No significant change expected

24 Hour Summary

Time (UTC) Temperature
°C (°F)
Dew Point
°C (°F)
Pressure
Inches (hPa)
Wind
mph (km/h)
Weather
00:00 26 April 2 (35 ) 1 (33 ) 29.85 (1011) Variable 1 (2)
01:00 26 April 2 (35 ) 1 (33 ) 29.85 (1011) W 5 (8)
02:00 26 April 2 (35 ) 1 (33 ) 29.85 (1011) Variable 2 (3)
03:00 26 April 2 (35 ) 2 (35 ) 29.85 (1011) Variable 1 (2) patches of fog
04:00 26 April 2 (35 ) 2 (35 ) 29.85 (1011) Variable 2 (3) fog
05:00 26 April 3 (37 ) 2 (35 ) 29.88 (1012) Variable 1 (2) mist
06:00 26 April 3 (37 ) 2 (35 ) 29.88 (1012) Variable 1 (2)
07:00 26 April 4 (39 ) 2 (35 ) 29.91 (1013) Variable 1 (2)
08:00 26 April 7 (44 ) 3 (37 ) 29.91 (1013) Variable 2 (3)
09:00 26 April 9 (48 ) 2 (35 ) 29.88 (1012) Variable 3 (5)
10:00 26 April 11 (51 ) 2 (35 ) 29.88 (1012) ESE 3 (5)
11:00 26 April 11 (51 ) 3 (37 ) 29.85 (1011) Variable 2 (3)
12:00 26 April 12 (53 ) 1 (33 ) 29.85 (1011) SSW 7 (11)
13:00 26 April 14 (57 ) 1 (33 ) 29.85 (1011) SW 7 (11)
14:00 26 April 13 (55 ) 0 (32 ) 29.85 (1011) WSW 8 (13)
15:00 26 April 14 (57 ) 0 (32 ) 29.85 (1011) W 7 (11)
16:00 26 April 13 (55 ) 0 (32 ) 29.85 (1011) W 7 (11)
17:00 26 April 13 (55 ) 0 (32 ) 29.85 (1011) W 6 (10)
18:00 26 April 11 (51 ) 1 (33 ) 29.85 (1011) W 5 (8)
19:00 26 April 9 (48 ) 1 (33 ) 29.88 (1012) W 3 (5)
20:00 26 April 7 (44 ) 2 (35 ) 29.88 (1012) Variable 2 (3)
21:00 26 April 6 (42 ) 2 (35 ) 29.88 (1012) Variable 2 (3)
22:00 25 April 3 (37 ) 1 (33 ) 29.85 (1011) E 3 (5)
23:00 25 April 3 (37 ) 2 (35 ) 29.85 (1011) Variable 1 (2)
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. Landings.com does not present this as official information. Please refer to official weather briefings for flight critical information.


access provided by Dr. Guenther Eichhorn at aerobaticsweb.org